For a printable version of the Roster Click Here.
![]() |
Player Information | |
| Name | No.: | |
| Eddie Brown | 1 | |
| Measurements | Pos.: | |
| 6’8 / 230 | F / C | |
| Hometown | Year: | |
| Newark, NJ | PG | |
| Previous School | College | |
| Newark – East Side HS | BLOOMFIELD COLEGE | |
![]() |
Player Information | |
| Name | No.: | |
| Clinton Chisolm | 2 | |
| Measurements | Pos.: | |
| 6’0 / 160 | G | |
| Hometown | Year: | |
| Spring Valley, NY | PG | |
| Previous School | College | |
| Paramus Catholic HS | MORRIS COLLEGE (SC) | |
![]() |
Player Information | |
| Name | No.: | |
| John Greenwald | ||
| Measurements | Pos.: | |
| 6’6 / 185 | G / F | |
| Hometown | Year: | |
| Union City, NJ | PG | |
| Previous School | College | |
| High Tech HS | TCNJ | |
![]() |
Player Information | |
| Name | No.: | |
| Danny Lawhorn | 3 | |
| Measurements | Pos.: | |
| 6’1 / 160 | G | |
| Hometown | Year: | |
| Harlem, NY | PG | |
| Previous School | College | |
| South Kent HS | UMES | |
![]() |
Player Information | |
| Name | No.: | |
| Chris Gibson | 6 | |
| Measurements | Pos.: | |
| 6’5 / 180 | G / F | |
| Hometown | Year: | |
| North Plainfield, NJ | PG | |
| Previous School | College | |
| St. Patrick’s HS | NYACK College | |
![]() |
Player Information | |
| Name | No.: | |
| Kyle Aiken | 8 | |
| Measurements | Pos.: | |
| 6’1 / 185 | G | |
| Hometown | Year: | |
| Randolph, NJ | PG | |
| Previous School | College | |
| Randolph HS | LINCOLN UNIVERSITY | |
![]() |
Player Information | |
| Name | No.: | |
| Sahid Dortch | 10 | |
| Measurements | Pos.: | |
| 6’4 / 205 | G / F | |
| Hometown | Year: | |
| Newark, NJ | PG | |
| Previous School | College | |
| University HS | RARITAN VALLEY CC | |
![]() |
Player Information | |
| Name | No.: | |
| RaShawn Stores | 12 | |
| Measurements | Pos.: | |
| 6’2 / 200 | G | |
| Hometown | Year: | |
| Bronx, NY | PG | |
| Previous School | College | |
| All Hallows HS | Manhattan College | |
![]() |
Player Information | |
| Name | No.: | |
| Isaiah Williams | 15 | |
| Measurements | Pos.: | |
| 6’7 / 190 | G / F | |
| Hometown | Year: | |
| Newark, NJ | PG | |
| Previous School | College | |
| Malcolm X. Shabazz HS | MARSHALL UNIVERSITY | |
![]() |
Player Information | |
| Name | No.: | |
| Tshyrad Oates | 21 | |
| Measurements | Pos.: | |
| 6’7 / 210 | F | |
| Hometown | Year: | |
| Union City, NJ | PG | |
| Previous School | College | |
| St. Anthony’s HS | CONCORDIA COLLEGE | |
![]() |
Player Information | |
| Name | No.: | |
| James Frazier | 24 | |
| Measurements | Pos.: | |
| 6’6 / 210 | F | |
| Hometown | Year: | |
| Elizabeth, NJ | PG | |
| Previous School | College | |
| Elizabeth HS | UMES | |
![]() |
Player Information | |
| Name | No.: | |
| Ja’Karri MaCalop | 25 | |
| Measurements | Pos.: | |
| 6’8 / 230 | F / C | |
| Hometown | Year: | |
| New Britain, CT | PG | |
| Previous School | College | |
| East Hartford HS | MORGAN STATE UNIVERSITY | |
| Player Information | ||
| Name | No.: | |
| Larry Brown | 31 | |
| Measurements | Pos.: | |
| 6’8 / 220 | F / C | |
| Hometown | Year: | |
| Staten Island, NY | PG | |
| Previous School | College | |
| Concord HS | LINCOLN UNIV | |
![]() |
Player Information | |
| Name | No.: | |
| Shaquille Duncan | 55 | |
| Measurements | Pos.: | |
| 6’9 / 205 | F / C | |
| Hometown | Year: | |
| Philadelphia, PA | PG | |
| Previous School | College | |
| Frankfort HS | MORGAN STATE UNIVERSITY | |













